Labor context
- Teachers' union affiliation is unknown
- 3,655 teachers
Student demographics
- 59,320 students
- 72% free/reduced lunch
School district teacher count, enrollment, and demographic data is from the 2014-2015 school year sourced from the National Center for Education Statistics. Due to data issues, teacher count for districts in six states (HI, MT, NE, OH, UT, and WI) is from 2013-2014.
Fast facts
Days in student school year: | 180 |
Additional teacher work days: | 10 |
Annual adjustment (reported as a percentage of change from the previous year): | 0% (this non-traditional salary schedule utilizes levels - annual evaluation rating, not experience, determines the number of levels a teacher advances each year.) |
Starting salary: | $40,100 (this non-traditional salary schedule utilizes 456 levels, which increase by $50 over the previous level. Annual evaluation rating, not experience, determines the number of levels a teacher advances each year) |
Maximum salary (salary, degree, years of experience): | $67,935; PhD; this non-traditional salary schedule utilizes 456 levels, which increase by $50 over the previous level. Annual evaluation rating, not experience, determines the number of levels a teacher advances each year. |
Student achievement data required for evaluation: | value-added |
Layoff criteria: | |
Evaluations per year: | |
Tenured | Once a year |
Non-tenured | tenure nonexistent, teachers in the first three years receive an informal mid-year evaluation and a final annual evaluation. All other teachers are evaluated annually. |
Sick and personal days per year: | 10 (10 sick, 6 of which may be used for personal reasons) |
Years to tenure: | District acknowledges state law.tenure does not exist |