Labor context
- Collective bargaining is explicitly illegal. Teachers may join professional association.
- Teachers do not collectively bargain with Conroe Independent School District.
- 3,413 teachers
Student demographics
- 56,363 students
- 36% free/reduced lunch
School district teacher count, enrollment, and demographic data is from the 2014-2015 school year sourced from the National Center for Education Statistics. Due to data issues, teacher count for districts in six states (HI, MT, NE, OH, UT, and WI) is from 2013-2014.
Fast facts
| Days in student school year: | 178 |
| Additional teacher work days: | 11 |
| Annual adjustment (reported as a percentage of change from the previous year): | 3.1% (based on new hire salary only) |
| Starting salary: | $51,500 (based on new hire salary only) |
| Maximum salary (salary, degree, years of experience): | $65,895; PhD; 25 (based on new hire salary only) |
| Student achievement data required for evaluation: | n/a |
| Layoff criteria: | |
| Evaluations per year: | |
| Tenured | Once every two yearsprovided teacher attained at least 12 out of 16 at proficient with no need for improvement on last evaluation |
| Non-tenured | Once a year |
| Sick and personal days per year: | 7 (5 state personal [sick], 2 local personal) |
| Years to tenure: | 3 yearsin accordance with state law |

Print Page