Montana State University - Northern
									Undergrad Elementary
						
									| Number | Title | Could Not Evaluate | Source of Analysis | Numbers & Operations | Algebraic Thinking | Geometry & Measurement | Data Analysis & Probability | Mathematics Pedagogy | 
|---|---|---|---|---|---|---|---|---|
| EDU 397B | Methods: Math/Science | Syllabi | 3.0 | 1.2 | 22.2 | |||
| M 130 | Math for Elementary Teachers I | Syllabi | 12.2 | 3.1 | 23.4 | 6.3 | ||
| Instructional Hour Totals | 15 | 3 | 25 | 6 | 22 | |||
| 18 | ||||||||
| Adjusted Totals | 18 | 25 | 6 | 22 | ||||
| Instructional Hour Targets | 65 | 25 | 15 | 45 | ||||
 
				