University of Rhode Island
									Graduate Elementary
						
									| Number | Title | Could Not Evaluate | Source of Analysis | Numbers & Operations | Algebraic Thinking | Geometry & Measurement | Data Analysis & Probability | Mathematics Pedagogy | 
|---|---|---|---|---|---|---|---|---|
| EDC 456 | Mathematics Methods in Elementary and Middle School Teaching | Syllabi | 9.9 | 1.2 | 18.9 | |||
| EDC 459 | Supervised Elementary Methods Practicum I | Description | 7.50 | |||||
| Instructional Hour Totals | 10 | 1 | 26 | |||||
| 11 | ||||||||
| Adjusted Totals | 11 | 26 | ||||||
| Instructional Hour Targets | 65 | 25 | 15 | 45 | ||||
 
				