Valdosta State University
									Undergrad Elementary
						
									| Number | Title | Could Not Evaluate | Source of Analysis | Numbers & Operations | Algebraic Thinking | Geometry & Measurement | Data Analysis & Probability | Mathematics Pedagogy | 
|---|---|---|---|---|---|---|---|---|
| ELED 3300 | Mathematics Methods in Elementary Education | Description | 45 | |||||
| MATH 2008 | Foundations of Numbers and Operations | Description | 45 | |||||
| MATH 3161 | Mathematics for Early Childhood Teachers I | Description | 37.50 | 7.50 | ||||
| MATH 3162 | Mathematics for Early Childhood Teachers II | Description | 22.50 | 22.50 | ||||
| Instructional Hour Totals | 83 | 8 | 23 | 23 | 45 | |||
| 91 | ||||||||
| Adjusted Totals | 65 | 23 | 15 | 45 | ||||
| Instructional Hour Targets | 65 | 25 | 15 | 45 | ||||
 
				