University of North Carolina at Charlotte
									Undergrad Elementary
						
									| Number | Title | Could Not Evaluate | Source of Analysis | Numbers & Operations | Algebraic Thinking | Geometry & Measurement | Data Analysis & Probability | Mathematics Pedagogy | 
|---|---|---|---|---|---|---|---|---|
| MAED 3222 | Teaching Mathematics to Elementary School Learners, Grades K-2 | Description | 45 | |||||
| MAED 3224 | Teaching Mathematics to Elementary School Learners, Grades 3-6 | Description | 45 | |||||
| MATH 1340 | Mathematics for Elementary Teachers I | Description | 45 | |||||
| MATH 1341 | Mathematics for Elementary Teachers II | Description | 9.64 | 8.04 | 17.68 | 9.64 | ||
| Instructional Hour Totals | 55 | 8 | 18 | 10 | 90 | |||
| 63 | ||||||||
| Adjusted Totals | 63 | 18 | 10 | 45 | ||||
| Instructional Hour Targets | 65 | 25 | 15 | 45 | ||||
 
				