Arizona State University
									Undergrad Elementary
						
									| Number | Title | Could Not Evaluate | Source of Analysis | Numbers & Operations | Algebraic Thinking | Geometry & Measurement | Data Analysis & Probability | Mathematics Pedagogy | 
|---|---|---|---|---|---|---|---|---|
| EED 412 | Mathematics in Elementary Schools | Description | 60 | |||||
| MTE 280 | Numbers, Operations and Proportional Reasoning for K-8 Teaching | Description | 45 | |||||
| MTE 311 | Geometry, Algebra, Statistics and Probability for K-8 Teaching | Description | 9 | 18 | 18 | |||
| Instructional Hour Totals | 45 | 9 | 18 | 18 | 60 | |||
| 54 | ||||||||
| Adjusted Totals | 54 | 18 | 15 | 45 | ||||
| Instructional Hour Targets | 65 | 25 | 15 | 45 | ||||
 
				