Governors State University
									Undergrad Elementary
						
									| Number | Title | Could Not Evaluate | Source of Analysis | Numbers & Operations | Algebraic Thinking | Geometry & Measurement | Data Analysis & Probability | Mathematics Pedagogy | 
|---|---|---|---|---|---|---|---|---|
| EMED 4400 | Field Experience II: Teaching Science, Math, and Social Studies in the Elementary Grades | Description | 10 | |||||
| EMED 4405 | Teaching Mathematics in the Elementary Grades | Description | 45 | |||||
| MATH-2131 | Mathematical Structures and Concepts I | Description | 45 | |||||
| MATH-2141 | Mathematical Structures and Concepts II | Description | 10 | 25 | 10 | |||
| Instructional Hour Totals | 45 | 10 | 25 | 10 | 55 | |||
| 55 | ||||||||
| Adjusted Totals | 55 | 25 | 10 | 45 | ||||
| Instructional Hour Targets | 65 | 25 | 15 | 45 | ||||
 
				