Dominican University
									Undergrad Elementary
						
									| Number | Title | Could Not Evaluate | Source of Analysis | Numbers & Operations | Algebraic Thinking | Geometry & Measurement | Data Analysis & Probability | Mathematics Pedagogy | 
|---|---|---|---|---|---|---|---|---|
| EDUC 376 | Methods and Materials for Teaching Math in the Elementary Classroom | Description | 45 | |||||
| MATH 165 | Foundations of Mathematics for the Elementary Teacher | Description | 22.50 | 22.50 | ||||
| MATH 211 | Principles of Statistics | Description | 22.50 | |||||
| Instructional Hour Totals | 23 | 23 | 23 | 45 | ||||
| 23 | ||||||||
| Adjusted Totals | 23 | 23 | 15 | 45 | ||||
| Instructional Hour Targets | 65 | 25 | 15 | 45 | ||||
 
				