University of Northern Colorado
									Undergrad Elementary
						
									| Number | Title | Could Not Evaluate | Source of Analysis | Numbers & Operations | Algebraic Thinking | Geometry & Measurement | Data Analysis & Probability | Mathematics Pedagogy | 
|---|---|---|---|---|---|---|---|---|
| EDEL 420 | Elementary School Mathematics Methods | Description | 45 | |||||
| EDEL 459 | Mathematics/Science Practicum | Description | 22.50 | |||||
| MATH 181 | Fundamentals of Mathematics I: Number and Operations | Description | 45 | |||||
| MATH 182 | Fundamental Mathematics II: Algebra, Probability and Data Analysis | Description | 15 | 30 | ||||
| MATH 283 | Fundamental Mathematics III: Geometry and Measurement | Description | 45 | |||||
| Instructional Hour Totals | 45 | 15 | 45 | 30 | 68 | |||
| 60 | ||||||||
| Adjusted Totals | 60 | 25 | 15 | 45 | ||||
| Instructional Hour Targets | 65 | 25 | 15 | 45 | ||||
 
				